Placencia Harbor Dock Prices
Phase One
Lot # | Price | Status | Acreage | Sq. Ft. |
---|---|---|---|---|
1 | USD $ 75,000.00 | SOLD | 0.25 | 10,890.00 |
2 | $ —- | SOLD | 0.25 | 10,890.00 |
3 | $ —- | SOLD | 0.25 | 10,890.00 |
4 | USD $ 220,000.00 | AVAILABLE | 0.50 | 21,780.00 |
5 | $ —- | SOLD | 0.63 | 27,442.80 |
6 | $ —- | SOLD | 0.57 | 24,829.20 |
7 | USD $ 250,000.00 | AVAILABLE | 0.57 | 24,829.20 |
8 | USD $ 375,000 | AVAILABLE | 0.81 | 35,283.60 |
9 | USD $ 475,000 | AVAILABLE | 0.96 | 41,817.60 |
Phase Two
Lot # | Price | Status | Acreage | Sq. Ft. |
---|---|---|---|---|
1 | ||||
2 | $ —- | SOLD | ||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 |
Marketed BY:
RE/MAX Property Center
Canada
Office: 519-579-4110
Cell : 519-241-1230
Toll-free form North
America: 1-877-836-2756
Belize
Email: looey@looey.com
emiliozab@hotmail.com
Toll-free: 519 241 1230
Office: (011) 501 610 5412